Active Jobs
12
4 in progress · 8 pending
Pending Approvals
8
3 change orders · 5 invoices
Inspections Due
3
2 this week · 1 overdue
Open Invoices
$148k
$62k due · this month
Active Jobs
All
In Progress
Pending
Closing
| Job | Type | Phase | Status | Sub | Updated |
|---|---|---|---|---|---|
Takanassee Condo 801 Ocean Ave, Long Branch | Commercial | Rough | In Progress | MS | Today |
638 Raymond Blvd Newark, NJ | Commercial | Slab | Bid Locked | DK | Yesterday |
558 Halls Mill Rd Freehold, NJ | Commercial | — | Awarded | — | 2d ago |
14 Birchwood Ln Lakewood, NJ | Res. Custom | Finish | Closing | TF | 3d ago |
22 Maple Court Toms River, NJ | Residential | Rough | In Progress | JR | 4d ago |
Approvals Queue
8 pendingBid — 22 Maple Court
JR submitted · Rough · $4,200
Change Order — Takanassee
MS submitted · +2 bathrooms · $3,100
Invoice — 14 Birchwood Ln
TF submitted · Finish · $8,500
Upcoming Inspections
3 duePlumbing Rough — Takanassee
Scheduled · Jun 5, 2026
Plumbing Finish — 14 Birchwood
Pending scheduling
Mechanical Rough — 638 Raymond
Overdue · was Jun 1, 2026
All Jobs
All
Active
Closing
Closed
| Job / Address | Type | Customer | Phase | Status | Subs | Value | Updated |
|---|---|---|---|---|---|---|---|
Takanassee Condo 801 Ocean Ave, Long Branch | Commercial | Takanassee HOA | Rough | In Progress | MS | $1,050,000 | Today |
638 Raymond Blvd Newark, NJ | Commercial | Raymond Dev LLC | Slab | Bid Locked | DK | $320,000 | Yesterday |
558 Halls Mill Rd Freehold, NJ | Commercial | VCNY Group | — | Awarded | — | $185,000 | 2d ago |
14 Birchwood Ln Lakewood, NJ | Res. Custom | Goldstein Family | Finish | Closing | TF | $94,000 | 3d ago |
22 Maple Court Toms River, NJ | Residential | Cohen Family | Rough | In Progress | JR | $48,000 | 4d ago |
77 Harbor View Dr Point Pleasant, NJ | Res. Custom | Marcus Group | — | Estimate | — | $210,000 | 5d ago |
45 Riverview Terrace Red Bank, NJ | Residential | Stern Family | Finish | Completed | MS | $62,000 | 1w ago |
12 Oak Ridge Blvd Jackson, NJ | Residential | Weiss Family | — | Closed | JR | $38,000 | 2w ago |
Subcontractors
Mike S.
2 active jobs
Danny K.
3 active jobs
Tony F.
1 active job
Jose R.
2 active jobs
Carlos M.
Unavailable
Legend
Available
Busy
Unavailable
June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
Takanassee
4
638 Raymond
5
Takanassee
Insp.
6
7
8
9
22 Maple Ct
10
558 Halls Mill
11
12
13
14
15
Takanassee
16
17
18
19
20
Insp.
21
Inspections
All
Scheduled
Passed
Failed
Overdue
| Job | Type | Status | Scheduled | Completed | Inspector | Notes |
|---|---|---|---|---|---|---|
Takanassee Condo | Plumbing — Rough | Scheduled | Jun 5, 2026 | — | NJ DCA | — |
14 Birchwood Ln | Plumbing — Finish | Pending | — | — | — | Needs scheduling |
638 Raymond Blvd | Mechanical — Rough | Overdue | Jun 1, 2026 | — | NJ DCA | Reschedule ASAP |
22 Maple Court | Plumbing — Slab | Passed | May 28, 2026 | May 28, 2026 | NJ DCA | Approved |
12 Oak Ridge Blvd | Plumbing — Finish | Passed | May 15, 2026 | May 15, 2026 | NJ DCA | Final approved |
45 Riverview Terrace | Plumbing — Rough | Failed | May 10, 2026 | May 10, 2026 | NJ DCA | Reinspection needed |
Estimates
All
Pending
Awarded
Lost
| Job | Customer | Type | Value | Sent | Status | Zoho |
|---|---|---|---|---|---|---|
77 Harbor View Dr Point Pleasant, NJ | Marcus Group | Res. Custom | $210,000 | Jun 1, 2026 | Pending | Synced |
558 Halls Mill Rd Freehold, NJ | VCNY Group | Commercial | $185,000 | May 28, 2026 | Awarded | Synced |
88 Cedar Ridge Rd Howell, NJ | Friedman Build | Residential | $54,000 | May 25, 2026 | Pending | Pending |
301 Ocean Blvd Asbury Park, NJ | Shore Dev Group | Commercial | $430,000 | May 20, 2026 | Lost | N/A |
Change Orders
All
Pending
Approved
Rejected
| Job | Submitted By | Description | Phase | Amount | Submitted | Status | Action |
|---|---|---|---|---|---|---|---|
Takanassee Condo | MS | Add 2 bathrooms basement | Rough | +$3,100 | Today | Pending | |
22 Maple Court | JR | Upgrade to PEX-A manifold | Rough | +$850 | Yesterday | Pending | |
638 Raymond Blvd | DK | Remove 3 laundry stubs | Slab | -$420 | Jun 1, 2026 | Pending | |
14 Birchwood Ln | TF | Add outdoor shower rough | Finish | +$1,200 | May 30, 2026 | Approved | — |
45 Riverview Terrace | MS | Extra gas line — grill hookup | Finish | +$600 | May 22, 2026 | Rejected | — |
Total Outstanding
$148k
5 invoices pending
Due This Month
$62k
2 invoices due soon
Paid This Month
$94k
3 invoices cleared
Sub Invoices
All
Pending
Due
Paid
| Job | Sub | Phase | Amount | Submitted | Status | Zoho | Action |
|---|---|---|---|---|---|---|---|
14 Birchwood Ln | TF | Finish | $8,500 | Today | Pending | — | |
22 Maple Court | JR | Rough | $4,200 | Yesterday | Pending | — | |
Takanassee Condo | MS | Slab | $42,000 | May 30, 2026 | Due | Synced | — |
638 Raymond Blvd | DK | Slab | $18,000 | May 25, 2026 | Paid | Synced | — |
45 Riverview Terrace | MS | Finish | $11,200 | May 20, 2026 | Paid | Synced | — |
Synced Estimates
8
2 pending sync
Open Invoices (AR)
$148k
5 invoices outstanding
Last Sync
2m ago
All systems operational
Customer Invoices (AR)
Zoho Live| Customer | Job | Milestone | Amount | Due | Status |
|---|---|---|---|---|---|
| Takanassee HOA | Takanassee Condo | Rough | $315,000 | Jun 15 | Sent |
| VCNY Group | 558 Halls Mill | Deposit | $55,500 | Jun 10 | Pending |
| Goldstein Family | 14 Birchwood | Finish | $28,200 | Jun 20 | Pending |
| Cohen Family | 22 Maple Court | Rough | $14,400 | Jun 12 | Sent |
| Stern Family | 45 Riverview | Final | $31,000 | May 30 | Paid |
Integration Status
Zoho Books API
Connected · Org ID configured
Estimate Sync
Auto-creates on Awarded status
Invoice Trigger
Fires on sub invoice approval
Payment Webhook
Pending setup — needed for auto-close
Subcontractors
| Name | Specialty | Job Types | Active Jobs | Availability | Total Billed | Status |
|---|---|---|---|---|---|---|
Mike S. mike@email.com · (732) 555-0101 | Rough & Finish | Commercial | 2 | Available | $186,400 | Active |
Danny K. danny@email.com · (732) 555-0102 | Rough Only | Commercial | 3 | Busy | $244,000 | Active |
Tony F. tony@email.com · (732) 555-0103 | Rough & Finish | Res. Custom | 1 | Available | $98,200 | Active |
Jose R. jose@email.com · (732) 555-0104 | Finish Only | Residential | 2 | Available | $72,600 | Active |
Carlos M. carlos@email.com · (732) 555-0105 | Rough & Finish | Residential | 0 | Unavailable | $54,000 | On Hold |
Job Photos
All Jobs
Takanassee
638 Raymond
14 Birchwood
Takanassee · Rough
Takanassee · Floor 2
638 Raymond · Slab
14 Birchwood · Finish
Upload Photo
Work Orders
All
Active
Completed
| Job | Phase | Assigned Sub | Scope Items | Progress | Status |
|---|---|---|---|---|---|
Takanassee Condo 801 Ocean Ave, Long Branch | Rough | MS | 8 toilets · 12 showers · gas piping | 60% | In Progress |
638 Raymond Blvd Newark, NJ | Slab | DK | 64 units · under-slab rough | 25% | Bid Locked |
14 Birchwood Ln Lakewood, NJ | Finish | TF | 4 baths · 2 kitchens · outdoor shower | 95% | Closing |
22 Maple Court Toms River, NJ | Rough | JR | 3 baths · kitchen · laundry | 40% | In Progress |
Users & Permissions
| Name | Role | Last Active | Status | Action | |
|---|---|---|---|---|---|
A Ari | ari@preferred.biz | Admin | Now | Active | |
Y Yoni | yoni@preferred.biz | Admin | 2h ago | Active | |
S Sol | sol@preferred.biz | Office | 1d ago | Active | |
T Toby | toby@preferred.biz | Office | 3h ago | Active | |
Sh Shaye | shaye@preferred.biz | Foreman | 4h ago | Active | |
MS Mike S. | mikes@submail.com | Sub | 1d ago | Active |
Settings
General
Integrations
Notifications
Billing Setup
Company Info
Company Name
License #
Phone
Email
Address